Easily evaluate funding programs, rules, and more information from trusted prop firms โ all in one transparent comparison view.
This page may contain affiliate links. If you sign up through them, we may earn a commission at no extra cost to you.
Firm Name | Size | Rating | Platforms | Firm Website | Description | Coupon Code | Straight To Funded | Eval Price | Activation Fee | All In Cost | Reset Cost | Current Discount | Discount % | Promo Code | Drawdown Type | Max Loss % | Days to Pass | Allow DCA | Allow News | Allow Scalping | Scaling Plan | Max Live Accounts | Profit Split % | Payout Frequency | Min Payout | Pa Fees | Path To Live | Kage Paid Out | Inactivity Rule | Payment Methods | Restricted Countries | Pa Trading Days To Payout | Max Of Sim Funded Accounts | Founded | Hedging | Allow Hft | Trustpilot | Allow Algos | Total Payouts | Metals Trading | Payout Methods | Promo Discount | EvaluationSteps | Weekend Holding | Max Account Size | Min Trading Days | Information Rules | Max Total Capital | Consistency Rule Pa | Max Payout Per Cycle | Consistency Rule Funded | Plan Types | Commissions | Daily Payout | Data Fees Live | Consistency Rule | Max Total Allocation | Daily Loss Limit | Max Withdrawal Cap | Max Of Eval Accounts | Max Of Funded Accounts | Instant Funded | Quick Facts | Address | Copy Trading | Min Hold Time | Scalping Rule | Admin Created Column |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apex Trader Funding | 25K-150k | 4.5โ โ โ โ โ | Visit Site | Apex Trader Funding is a US-based futures prop trading firm founded in 2021 by Darrell Martin. Offerโฆ | KAGE | No | $19.90 | $89 | 213.50 | $0 | 50% OFF | 90% OFF | KAGE | Intraday | $2,000 | โ | True | True | True | True | 20 | 100% | $500 | $85โ$130/month (Rithmic) | $105โ$150/month (Tradovate) | Coming Soon | YES - PAID OUT! | Credit/Debit Card, PayPal | โ | 8 | 20 | 2021 | No | No | 4.4โ4.8 | Yes (must be monitored) | $378M+ | SUSPENDED (gold, silver, copper, platinum, palladium) | Bank Wire Transfer (Deel Plane) | Up to 85% off | 1 | No | $150,000 | None | $3,000,000 | 50% max | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||
| Blusky | 35K-300k | 4.1โ โ โ โ โ | Visit Site | BluSky Trading Company is a US-based futures prop firm founded in July 2022 by Richard Amann Jr., heโฆ | KAGE | No | $105 | $0 โ no funded account activation fee | โ | $59โ$85 (free on subscription renewal for most plans) | 30OFF for 30% off all accounts | 30% OFF | KAGE | EOD Trailing | Static (plan dependent) | $1,000โ$5,000 depending on plan and account size | 8 | Allowed | Allowed | โ | Yes โ contract limits scale with account balance | 5 | Daily, MondayโFriday (requests before 11:00 AM ET processed same day) | $250 | $0 โ no activation fee for funded account | YES - PAID OUT! | 1 trade minimum every 30 calendar days โ warnings then | Credit/Debit Card, PayPal, Cryptocurrency, ACH/Bank Transfer | 80+ countries (see firmAttributes for full list) | 0 | 5 | July 2022 | No (CME Rule 534 โ same product long + short prohibited) | Not explicitly banned (bots fully allowed) | 4.5/5 (200+ reviews) | โ | โ | ACH via Gusto, ACH via Rise, BluSky Account Credit | Up to 50% off | 1 | No | $300,000 | 8 (evaluation) | None for payouts | โ | โ | โ | โ | Launch | Premium | Static | Direct 2 Funded | Stocks | $4 round-trip (minis) | $1 round-trip (micros) during evaluation | Yes โ Mon to Fri | ~$140/month per exchange (first month on Rithmic covered by BluSky) | 30% (Premium/Launch Eval & BluLive) | 21โ30% (Static) | 21% (D2F) | $600,000 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
| Bulenox | 50K -250K | 4.8โ โ โ โ โ | Visit Site | Bulenox is a US-based futures prop firm founded in 2022, headquartered in Wilmington, Delaware, led โฆ | KAGE | No | $15.95 | $143โ$898 one-time Master Account activation (by account size) | โ | Free reset at billing renewal | Off-cycle reset: $78 fee | โ | โ | โ | Intraday Trailing (Opt1) EOD Trailing (Opt2) | NaN | True | True | True | True | 100% first $10K cumulative | 90% beyond $10K | โ | YES | 1 trade per 5 days (Master and Funded accounts) | 10 trading days (Master) | 5 trading days (Funded) | 3 Master simultaneously | 1 Funded after 3 Master payouts | 2022 | โ | No documentation of HFT restrictions โ EAs generally allowed | 4.8/5 (1,481 reviews) | โ | โ | PayPal, Zelle, Venmo, Wise, ACH/Wire, Cryptocurrency (USDT) | 45โ89% off depending on code and account type | 1 Qualification โ Master โ Funded (3-stage path) | Not permitted | $250,000 | โ | โ | โ | โ | โ | โ | โ | 40% max single-day profit per payout cycle (Master and Funded only) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||||||||
| Day Traders | 25K-300K | 4.1โ โ โ โ โ | Visit Site | DayTraders.com is a US-based futures prop firm founded in February 2023 by Leo Riot and Martin Montaโฆ | KAGE | Yes | $22.50 | $130 (Pro Account โ flat fee regardless of size) | โ | Purchase a new evaluation (no traditional reset โ one-time fees) | โ | 85 | KAGE | Intraday Trailing | Static | EOD | $750โ$7,000 (varies by plan and account size) | 4 | Allowed | Allowed - caution advised | Allowed (no minimum hold time) | Yes - bi-weekly Risk Manager reviews, up to $1.5M total | 2 | 100% (traders keep all profits โ no firm split) | After every 8 qualifying trading days (Pro) | 10 days (S2F) | $500 | $130 flat (Pro activation) | $0 (S2F โ included in fee) | YES | 1 trade minimum every 30 calendar days | Visa, Mastercard, Discover ( card only) | 70+ countries (see firmAttributes for full list) | 8 | โ | February 2023 | โ | No | 4.5/5 | No HFT โ standard automated strategies require review | โ | โ | Plane (automated ACH/bank transfer) | Up to 85% off | 1 | Yes | $300,000 | 4 (Trail/Static eval) | 10 (S2F before payout) | โ | โ | โ | โ | โ | โ | โ | 50% (Evaluation) | 30% (Pro) | 20% (S2F โ strictest) | $1,500,000 (live scaling) | None (Trail/Static eval) | $1,250 ($50K S2F) | $3,750 ($150K S2F) | $150,000 across all accounts | 15 | 5 (2 Pro + 3 S2F) | โ | โ | 2300 W Sahara Ave, Suite 800, Las Vegas, Nevada 89102, USA | โ | โ | โ | โ | ||||
| E8 Markets - Futures | 25k- 250k | 4.4โ โ โ โ โ | E8 Futures (proprietary platform โ web & mobile) | Visit Site | E8 Markets (E8 Management LLC) is a US-based prop firm founded in November 2021 by Dylan Elchami, heโฆ | KAGE | No | $99 | $0 โ no funded account activation fee | โ | Purchase new evaluation (discounted resets available) | โ | โ | KAGE | EOD Trailing | 3-4% EOD Trailing ($1,000-$10,000 by size) | NaN | Allowed | Eval: allowed | Funded: restricted +-5 min major news | No โ 10-sec min hold, 50%+ from 10s+ trades | Up to $1M per account, 5 simultaneous | 5 E8 Trader accounts simultaneously | Up to 100% | Weekly after 5 profitable days (0.3%+ each) | $50 (Plane) | $250 (Rise) | $0 โ no activation fee | Yes โ invitation-based after consistent E8 Trader Stage performance | YES - PAID OUT! | โ | โ | โ | 5 profitable days | 5 | November 5, 2021 | No โ no offsetting positions across accounts | No | 4.4/5 (3,000+ reviews) | Yes โ if unique per trader; no shared EAs; no arbitrage | $35M+ | โ | Plane ($50 min), Rise ($250 min), Wire/ACH, Crypto | Up to 35% off | 1 (Signature) | 2 (Model 1/2) | No | $250,000 initial | $1M via scaling | None โ no minimum trading days required | $3,250,000+ (5 x max accounts) | โ | โ | โ | E8 Signature (1-step) | Model 1 (2-step) | Model 2 (2-step) | โ | โ | โ | 35% Best-Day (Signature/Model 1) | 40% (Model 2) | โ | โ | โ | โ | โ | โ | โ | 100 Crescent Ct, Unit 700, Dallas, TX 75201 | Own accounts only | 10 seconds minimum | 50%+ of profits must come from 10s+ trades | โ | |
| Earn2Trade | 25K-200K | 3.7โ โ โ โ โ | NinjaTrader 8, Finamark, Rithmic | Visit Site | Earn2Trade LLC is a US-based futures prop evaluation firm founded in 2014, headquartered in Sheridanโฆ | KAGE | No | โ | $139 one-time (deducted from first payout โ non-professional traders) | โ | 1 free reset per renewal (TCP) | $100โ$155 per reset (Gauntlet Mini) | CODE - KAGE 60% OFF ALL TCP EVALS!! | Special Offer | KAGE | EOD Trailing | $1,500โ$6,000 EOD Trailing (varies by plan and size) | 10 | true | false | false | true | 1 | 80% (traders keep 80% โ firm takes 20%) | Upon request after meeting withdrawal requirements | $100 | $139 one-time activation (deducted from first payout) | YES | Credit/Debit Card (Stripe), PayPal, Cryptocurrency (BitPay), UPI | No publicly stated country restrictions (US and Non-US regions served) | Upon request | 1 | 2014 | โ | Not specified | 4.7/5 (4,659+ reviews) โ one of highest-rated prop firms | Yes โ via NinjaTrader EAs (NinjaScript) | โ | โ | ACH/Bank Transfer, Wire Transfer, Cryptocurrency, PayPal | Check affiliate link for current offers | 1 | No | $200,000 (evaluation) | $400,000 (TCP progression) | 10 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 30 N Gould St STE 4000, Sheridan, WY 82801, USA | โ | โ | โ | โ | |||||
| Funded Futures Network | 25K -250K | 4.7โ โ โ โ โ | Visit Site | Funded Futures Network (FFN) is a US-based futures prop firm founded in 2022 by Jay and Kevin, headqโฆ | KAGE | No | $62.50 | $120 Exhibition activation fee (paid after passing evaluation) | โ | $100 per reset (no free resets) | โ | โ | โ | EOD Trailing (eval) Static (funded) | $1,500โ$6,000 EOD Trailing during evaluation (varies by account size) | NaN | true | false | true | false | 10 | 80% (Sim Funded-Pro) | 90% (Live Funded-Pro after $5K+ withdrawn) | Every 3 days (Sim) | Daily (Live Funded-Pro) | $1,000 | $120 Exhibition activation | $126/month data fee when funded | โ | YES | Subscription auto-renews monthly โ no inactivity deactivation | ACH, Wire Transfer, PayPal, USDT | Cuba, Iran, North Korea, Syria, Russia, Belarus | Every 3 days (sim) | Daily (live) | 10 (max 5 for copy trading) | 2022 | โ | Not documented | 4.7/5 (400+ reviews, 94% five-star) | Yes โ algorithmic trading permitted | โ | โ | ACH, Wire Transfer, PayPal, USDT | 40% off all evaluations with SOPF | 1 (single-step evaluation for both Standard and Express) | Not allowed | $250,000 (single) | $1,250,000 (10 accounts combined) | 15 (Standard) | 7 (Express) | โ | โ | โ | โ | โ | โ | โ | 40% (Standard) | 25% (Express) | Removed after 3rd payout when funded | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| Funded Next Futures | 25k-100k | 4.7โ โ โ โ โ | NinjaTrader, Tradovate, TradingView | Visit Site | FundedNext Futures is a global futures prop firm (legal entity: GrowthNext F.Z.E.) headquartered in โฆ | KAGE | No | $71.99 | $0 | $289.99 | $278.99 | 40% OFF | 40% OFF | KAGE | EOD | $1,500 | NaN | true | true | false | true | Unlimited (verified โ contact FundedNext) | 80% initially (Performance Reward) | 100% after 30 Benchmark Days | Every 5 Benchmark Days initially | Daily after 30 Benchmark Days | $250 (25K/50K) | $500 (100K) | None โ no activation fee | โ | YES | No documented inactivity deactivation rule | Visa/Mastercard, PayPal, Skrill, Google Pay, Apple Pay, Crypto | Every 5 Benchmark Days (initial) | Daily after 30 Benchmark Days | Contact FundedNext for limits | 2024 | โ | No โ latency arbitrage banned | 4.7/5 (1,000+ reviews) | Yes โ EAs and bots permitted (no abusive methods) | โ | โ | Visa/Mastercard, PayPal, Skrill, Google Pay, Apple Pay, Crypto | Check site for current promotions | 1 (single-step โ Legacy and Rapid both 1-phase) | Allowed | $100,000 per account | None (Rapid) | 5 Benchmark Days (Legacy) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| FXIFY Futures | $15K- $150K | 4.3โ โ โ โ โ | NinjaTrader, Tradovate, TradingView | Visit Site | FXIFY Futures is an Ireland-based futures prop trading firm founded in 2023. It offers three programโฆ | KAGE | No | $199 | None | โ | Discounted reset fee (Standard plan only) | Affiliate coupons auto-match highest active discount โ check site | Special Offer | KAGE | EOD Trailing (trails off end-of-day balance) | 4โ5% EOD Trailing | 3 | false | false | false | false | โ | 80% (Standard) | 90% (Expert Direct) | 100% (with upgrade) | Every 14 calendar days (bi-weekly) | $100 minimum | $100 | None โ no activation fees | Sim Live only โ no real capital path stated | โ | Credit/Debit Card | 14 calendar days | Not specified | 2023 | No | No | 3.7/5 (37 reviews) | No โ all automated trading banned | โ | โ | Riseworks, Cryptocurrency | Varies โ promotional discounts announced via newsletter | 1 (Standard Expert) | 0 (Direct to Sim Live โ instant funded) | Restricted โ gap trading rule applies before weekend close | $150,000 (evaluation) | $80,000 (Direct to Sim Live) | 3โ4 (Standard) | 3 (Expert) | N/A (Direct) | $750,000 (referenced) | โ | โ | โ | Standard | Expert | Direct to Sim Live | โ | โ | โ | 20% rule on Direct to Sim Live accounts | โ | 3% of account balance (removable add-on at checkout) | โ | โ | โ | Yes โ Direct to Sim Live ($15K, $30K, $60K, $80K) | โ | โ | โ | โ | โ | โ | |||
| Legends | $25K- $150K | 4.5โ โ โ โ โ | Tradovate, NinjaTrader, Rithmic, TradingView, Quantower, Sierra Chart | Visit Site | Legends Trading Group, Inc. is a US-based futures prop firm headquartered in Calabasas, California, โฆ | KAGE | No | $95.20 | โ | CODE - KAGE 50% OFF ALL EVALS | 50% off | KAGE | EOD Trailing | $1,250โ$4,500 EOD Trailing (varies by plan and size) | 4 | true | true | true | true | 20 | 90% (traders keep 90% โ firm takes 10%) | Twice monthly (1stโ5th and 15thโ20th of each month) | $500 | โ | YES | 20 trading days OR 30 calendar days without trade = deactivation | Bank Wire, ACH, PayPal, Cryptocurrency | Twice monthly โ 1stโ5th and 15thโ20th | 20 (up to 5 Master accounts per trader) | โ | โ | No โ manual trading only | 3.8/5 | No โ algorithmic trading not permitted | โ | โ | Bank Wire, ACH, PayPal, Cryptocurrency (via Rise processor) | 50% off Apprentice & STM with LTG | 1 (all plans) | Not explicitly documented | $150,000 (single) | $6,000,000 (20 accounts combined) | 4 (Apprentice/Elite) | 10-day window (Straight to Master) | โ | โ | โ | โ | โ | โ | โ | 30% (Apprentice/STM) | 40% (Elite) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
| Lucid Trading | 25k-150k | 4.8โ โ โ โ โ | Tradovate, NinjaTrader, TradingView, Rithmic, Quantower | Visit Site | Lucid Trading is a US-based futures prop firm founded in 2025 by CEO AJ Campanella. It offers four aโฆ | KAGE | Yes | $50 | $0 | 94.50 | $90 | 30% OFF | 30% OFF | KAGE | EOD | $1,000 | 2 | Allowed | Allowed | Allowed | None | 5 | 90% (traders keep 90% โ firm takes 10%) | On request (15 min approval on LucidFlex โ 2 business days to receipt) | $500 | None โ zero activation fees on all account types | โ | YES | 30-day auto-deactivation (warnings at day 20 and 25) | PayPal, Plaid (ACH), Cryptocurrency, WorkMarket | 70+ countries restricted โ see lucidtrading.com for full list | On request โ no minimum | 5 (plus 1 LucidLive) | 2025 | โ | Restricted โ same 50% sub-5-second rule applies | 4.8/5 | Yes โ automated strategies permitted | โ | โ | PayPal, Plaid (ACH), Cryptocurrency, WorkMarket | โ | 1 (LucidFlex/LucidPro) | 0 (LucidDirect instant funded) | โ | $150,000 (single account) | $750,000 (5 accounts combined) | 2 (LucidFlex) | 5 (LucidPro) | None (LucidDirect) | โ | โ | โ | โ | LucidFlex | LucidPro | LucidDirect (instant) | LucidMaxx (invite-only) | โ | โ | โ | 50% on LucidFlex eval | 40% on LucidPro | Zero on LucidFlex funded | โ | None on LucidFlex | 20% of profit target on LucidPro | โ | โ | โ | Yes โ LucidDirect: $197โ$760+ | โ | โ | โ | โ | โ | โ | |
| My Funded Futures | 25k-150K | 4.7โ โ โ โ โ | Visit Site | MyFundedFutures (MFFU) is a US-based futures prop firm headquartered in Dover, Delaware, launched inโฆ | KAGE | No | $49 | None | โ | Contact MFFU for current reset pricing | โ | Special Offer | KAGE | EOD Trailing Intraday Trailing (Rapid) | $1,500โ$6,000 (varies by plan and size) | NaN | true | false | true | false | 5 ($50K accounts) | 3 ($100Kโ$150K accounts) | 80% (Core/Pro) | 90% (Rapid) | Every 5 winning days (Core/Rapid) | Every 14 calendar days (Pro) | $250 (Core/Rapid) | $1,000 (Pro) | None โ no activation fee | โ | YES | No documented inactivity deactivation rule | Bank Transfer (ACH/Wire), Cryptocurrency, PayPal | Cuba, Iran, North Korea, Syria, Russia, Belarus, Afghanistan, Iraq | Every 5 winning days (Core/Rapid) | Every 14 days (Pro) | 5 ร $50K | 3 ร $100Kโ$150K | 2023 | โ | Not documented | 4.9/5 (11,000+ reviews) โ #1 rated | Yes โ algorithmic trading permitted | โ | โ | Bank Transfer (ACH/Wire), Cryptocurrency, PayPal | 20% off with RAPID | 1 (single-step โ all plans) | Allowed | $150,000 (single) | 2 (all plans) | โ | โ | โ | โ | โ | โ | โ | Eval (all): 50% | Core funded: 40% | Rapid/Pro funded: None | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| Nexgen Protrader Funding | 25K- 150K | 4.5โ โ โ โ โ | TradingView, CQG Desktop (AMP Futures backend) | Visit Site | Nexgen ProTrader Funding is a US-based futures prop firm founded in 2025 by John Novak โ a futures tโฆ | KAGE | Yes | $29.80 | $119โ$199 one-time | โ | 50% off with code KAGE | โ | 90% OFF | KAGE | EOD | $1,750โ$4,800 (closed trades only โ unrealized P&L excluded) | NaN | true | true | true | false | 5 (Semi-Live ProTrader Live) | 10 (evaluation accounts) | 90% (Semi-Live) | 100% (ProTrader Live after 16 payouts) | Every 8 trading days (after maintaining $600 above buffer) | $500 | $119โ$199 Semi-Live activation fee (one-time after passing) | โ | YES | No documented inactivity deactivation rule | ACH, Wire Transfer, PayPal, Zelle | Cuba, Iran, North Korea, Syria, Russia, Belarus | Every 8 trading days | 5 (Semi-Live/ProTrader Live) | 2025 | โ | Not documented | 4.5/5 | Allowed (not explicitly restricted) | โ | โ | ACH, Wire Transfer, PayPal, Zelle | 90% off evaluations with SOPF | 1 (single-step evaluation) | Markets closed Saturday; limited Sunday evening open | $150,000 | 1 (can pass in a single session) | โ | โ | โ | โ | Single evaluation plan | 5 account sizes ($25Kโ$150K) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| One Up Trader | 25K-250K | 3.8โ โ โ โ โ | Visit Site | One Up Trader is a US-based futures prop firm offering a simple 1-step evaluation with no daily lossโฆ | KAGE | No | โ | None | โ | Unlimited free resets included | 50% off all accounts! Pay the remaining 50% after passing | Special Offer | KAGE | EOD Trailing (locks at start balance) | $1,500โ$5,500 (EOD trailing โ locks at initial starting balance) | NaN | โ | โ | โ | โ | 3 funded accounts simultaneously | 100% (first $10,000) | 90% thereafter | Unlimited from day 1 โ no waiting periods (3-day account review) | Not specified | None โ no activation fee | โ | YES | No documented inactivity deactivation rule | Wire Transfer, ACH, PayPal | None documented | No minimum โ unlimited from day 1 | 3 | 2017 | โ | Not documented | 4.7/5 | Yes โ compatible with NinjaTrader automated strategies | โ | โ | Wire Transfer, ACH, PayPal | None โ 7-day free trial available | 1 (single-step evaluation) | Not permitted โ markets closed | $250,000 | 10 (Standard) | 5 (Express option) | โ | โ | โ | โ | Standard (10-day) | Express (5-day) | 5 account sizes ($25Kโ$250K) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| Phidias | 25K - 150K | 4.5โ โ โ โ โ | Visit Site | Phidias Propfirm is a Gibraltar-based futures prop firm founded by French traders Florian & Julien. โฆ | KAGE | No | $29.70 | $83โ$173 | โ | Not specified | โ | โ | โ | EOD Trailing Static (25K) | NaN | true | true | true | true | 15 funded accounts (5 Fundamental + 5 Swing + 5 Static /LIVE) | 80% ( evaluation) | 90% | $500 | $83โ$173 activation fee | โ | YES | Minimum 1 trade per month to maintain account activity | PayPal, Skrill, Bank Transfer (via RISE broker) | Sanctioned countries (OFAC/UN) | Countries where RISE cannot operate | 10 separate trading days | Daily (LIVE) | 15 (5 Fundamental + 5 Swing + 5 Static) | 2023 | โ | Not explicitly authorized | 4.0/5 | Yes โ EAs permitted with supervision | โ | โ | PayPal, Skrill, Bank Transfer (via RISE) | 80% off OTP evaluations | 1 (single-step evaluation โ all account types) | Swing accounts: fully allowed | Fundamental: not specified | $150,000 | $1M (Master Account โ by approval) | 1 (Static 25K) | 3 (Fundamental & Swing) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
| Purdia | 10k- 100k | 4.2โ โ โ โ โ | Tradovate, NinjaTrader, TradingView | Visit Site | Purdia Capital is a futures-focused proprietary trading firm founded in 2022 and headquartered in Miโฆ | KAGE | Yes | $349 | $130 one-time (evaluation accounts only โ paid after passing) | โ | $99 (standard) | Free on Beginner $10K Step 1 | 25% OFF ALL ACCOUNTS - EVEN STRAIGHT TO FUNDED ONES! | 25% | KAGE | EOD Trailing | 10 | true | true | true | true | 1 | 90% (traders keep 90% โ firm takes 10%) | Daily (on request, processed within 24 hours) | $100 | โ | YES | Not publicly stated โ contact Purdia support | Bank Wire Transfer, PayPal, Cryptocurrency | Restrictions apply (broker-determined) โ see purdia. -countries | Daily โ on request | 3 total (1 LFA max) | 2022 | โ | Yes โ no HFT restrictions | 4.5/5 (~70 reviews) | Yes โ automated strategies permitted | โ | โ | Bank Wire Transfer, PayPal, Cryptocurrency | 70% off with BLACK70 | 1 (Pro/EOD) | 2 (Beginner) | 0 (Instant Funded) | Yes | $100,000 (total allocation across all accounts) | 10 (evaluation) | 10 total + 5 profitable (Instant Funded) | โ | โ | โ | โ | Instant Funded | Beginner Evaluation | EOD Evaluation | Pro Evaluation | โ | โ | โ | None โ can hit profit target in single trading day | โ | โ | โ | โ | โ | Yes โ $25K ($244), $50K ($384), $100K ($594) with static drawdown | โ | โ | โ | โ | โ | โ | |||
| Take Profit Trader | 25k -150K | 4.8โ โ โ โ โ | Visit Site | Take Profit Trader (TPT) is a US-based futures prop firm founded in 2021, headquartered in Windermerโฆ | KAGE | No | $150 | $0 | 90.00 | na | 40% OFF | 40% OFF | KAGE | EOD | $1,500 | NaN | false | true | false | false | 5 PRO/PRO+ accounts simultaneously | 80% PRO (sim) | 90% PRO+ (real funds via Tradovate) | From day 1 in PRO โ no waiting period (fastest processing in industry) | Not specified | โ | YES | No documented inactivity deactivation rule | Plaid, PayPal, Wise | None documented | Day 1 โ no minimum | 5 (PRO/PRO+ combined) | 2021 | โ | No | 4.4/5 (8,604 reviews) | No โ discretionary trading only (no EAs/bots) | โ | โ | Plaid (US bank โ minutes), PayPal, Wise | 50% lifetime off monthly subscription | 1 (one-step evaluation โ Test โ PRO โ PRO+) | Not permitted | $150,000 | 5 qualifying trading days | โ | โ | โ | โ | โ | โ | โ | โ | 50% โ single best day cannot exceed 50% of total profits (PRO only) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| Top One Futures | 25k- 150k | 3.8โ โ โ โ โ | NinjaTrader, Tradovate, Project X, Rithmic | Visit Site | Top One Futures (TOF) is a US-based futures prop firm founded in 2023, headquartered in Cheyenne, Wyโฆ | KAGE | Yes | $115.65 | $149 one-time account activation fee | โ | Elite reset: $29 ($25K) | $49 ($50K) | $99 ($100K) | $119 ($150K) | โ | Special Offer | KAGE | EOD Trailing (locks $100 above start) | NaN | false | true | false | false | 3 Elite/Instant funded accounts (per household) | 100% first $10K profit | 90% after $10K | 80% on live transition | Weekly (every 7 days) โ same-day processing under 4 hours | $250 per withdrawal request | $149 one-time activation fee | Resets: $29โ$119 by account size | โ | YES | 14 consecutive days without trades = account suspension | Credit Card (Visa, Mastercard), Apple Pay, Cryptocurrency | 7 days after funded account activation (weekly cycle) | 3 Elite/Instant (per household) | 5 S2F PRO | 2023 | โ | No โ high-frequency and tick scalping prohibited | 4.8/5 (3,413 reviews) | Evaluation: allowed (custom only) | Funded: NO โ discretionary only | โ | โ | Rise (Riseworks.io โ bank transfer), Cryptocurrency | 60% off first account | 1 (one-step Elite Challenge โ no minimum days) | Not permitted | $150,000 | None โ pass in as little as 1 trading day | โ | โ | โ | โ | โ | โ | โ | 25% max single-day profit (Elite Sim Funded) | โ | โ | โ | โ | โ | โ | โ | 1621 Central Ave, Suite 8433, Cheyenne, Wyoming 81001, USA | โ | โ | โ | โ | ||||
| Topstep | 50k- 150K | 4.3โ โ โ โ โ | Visit Site | Topstep is one of the original and most established futures prop firms, founded in 2010 by Michael Pโฆ | KAGE | No | โ | $149 one-time Express Funded Account activation fee | โ | โ | โ | KAGE | EOD Trailing (no intraday adjustment) | NaN | true | true | false | true | 5 Express Funded Accounts + 1 Live Funded Account (cannot hold both) | $125 (Live Funded) | No stated minimum (Express Funded) | $149 activation fee | Back2Funded: $599โ$829 (up to 2 reactivations) | โ | YES | 90 consecutive days without trades = permanent account closure | Visa, Mastercard, American Express, Discover | 5 winning days of $150+ net P&L | 5 Express Funded Accounts simultaneously | 2010 | โ | No โ HFT/tick scalping that manipulates markets prohibited | 3.4/5 (13,682 reviews) | Yes โ fully permitted including EAs, bots, TopstepX API | โ | โ | Wise, ACH, Domestic Wire, International SWIFT ($20 fee) | 40% off monthly subscription | 1 (Trading Combine โ Express Funded โ Live Funded) | Not permitted | $150,000 | None (2+ effective due to 50% consistency rule) | โ | โ | โ | โ | โ | โ | โ | 50% โ best day < 50% of profit target (Combine only, not in funded) | โ | โ | โ | โ | โ | โ | โ | 141 West Jackson Boulevard Suite 4240, Chicago, Illinois 60604, USA | โ | โ | โ | โ | ||||||||
| Tradeify | 25k-150K | 4.8โ โ โ โ โ | Tradovate, NinjaTrader 8, TradingView, Quantower, WealthCharts | Visit Site | Tradeify is a US-based futures prop firm founded in 2024 by Brett Simberkoff, headquartered in Boca โฆ | KAGE | Yes | $64.35 | $125 | 184.40 | $60 | 40% OFF | 40% OFF | KAGE | EOD | $1,000 | NaN | false | true | false | true | 5 simulated funded accounts | 5 Elite live accounts (cannot mix) | $1,000 minimum per payout request | โ | YES | No stated inactivity deactivation rule | Credit/Debit Card (Visa, Mastercard), Cryptocurrency (ERC-20/TRC-20) | 5 (any combination of Growth, Select, Lightning) | 2024 | โ | No โ high-frequency trading prohibited | 4.6/5 (2,293 reviews) | Yes โ with sole ownership of strategy, no HFT, no shared bots | โ | โ | Rise (bank transfer), Plane (bank transfer), Cryptocurrency | 40% off all accounts | 1 (Growth/Select evaluation) | 0 (Lightning โ instant funded) | Permitted (Growth/Select Flex/Lightning) | $150,000 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||||||
