Easily evaluate funding programs, rules, and more information from trusted prop firms — all in one transparent comparison view.
This page may contain affiliate links. If you sign up through them, we may earn a commission at no extra cost to you.
Firm Name | Size | Rating | Platforms | Firm Website | Description | Coupon Code | Straight To Funded | Eval Price | Activation Fee | All-In Cost | Reset Cost | Current Discount | Discount % | Promo Code | Drawdown Type | Max Loss % | Days to Pass | Allow DCA | Allow News | Allow Scalping | Scaling Plan | Max Live Accounts | Profit Split % | Payout Frequency | Min Payout | Pa Fees | Path To Live | Kage Paid Out | Inactivity Rule | Payment Methods | Restricted Countries | Pa Trading Days To Payout | Max Of Sim Funded Accounts | Founded | Hedging | Allow Hft | Trustpilot | Allow Algos | Total Payouts | Metals Trading | Payout Methods | Promo Discount | EvaluationSteps | Weekend Holding | Max Account Size | Min Trading Days | Information Rules | Max Total Capital | Consistency Rule Pa | Max Payout Per Cycle | Consistency Rule Funded | Plan Types | Commissions | Daily Payout | Data Fees Live | Consistency Rule | Max Total Allocation | Daily Loss Limit | Max Withdrawal Cap | Max Of Eval Accounts | Max Of Funded Accounts | Instant Funded | Quick Facts | Address | Copy Trading | Min Hold Time | Scalping Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Futures | 25k-150K | 4.5★★★★★ | Tradovate, NinjaTrader, Quantower, TradingView (via Tradovate bridge) | Visit Site | Alpha Futures is a UK-based futures prop trading firm (sister company to Alpha Capital Group) founde… | KAGE | No | — | $149 (Standard & Advanced) | | — | $59 (Standard) | Same as monthly fee (Advanced) | $69–$219 (Zero) | — | — | — | EOD Trailing | 4% EOD (Standard/Zero) | 3.5% EOD (Advanced) | — | true | false | false | true | 5 | 70–90% (Standard scales up) | 90% (Advanced & Zero from day 1) | $200 | $149 activation (Standard/Advanced) | $0 (Zero) | Yes — Alpha Prime (60% split + salary) or Generic Live (80% split) | YES | — | Credit/Debit Card, Cryptocurrency | — | — | 5 | April 2024 | — | — | 4.9/5 (3,000+ reviews) | No (fully automated banned) | — | — | Rise, Wise, Bank Wire | — | 1 | No | $150,000 | 2 days (Standard/Advanced) | 1 day (Zero) | $450,000 (Standard/Advanced) | $500,000 (Zero) | — | $15,000 | 40% (Standard/Zero) | None (Advanced) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Apex Trader Funding | 25K-150k | 4.8★★★★★ | Visit Site | Apex Trader Funding is a US-based futures prop trading firm founded in 2021 by Darrell Martin. Offer… | KAGE | No | $118 – $397 | — | — | No resets on Apex 4.0 — repurchase if failed | — | — | — | Intraday Trail (TDD) or EOD Trail | $1,000 ($25K) | $2,000 ($50K) | $3,000 ($100K) | $4,000 ($150K) | — | true | true | true | false | 20 | 100% | $500 | $85–$130/month (Rithmic) | $105–$150/month (Tradovate) | Coming Soon | YES - PAID OUT! | Credit/Debit Card, PayPal | — | 8 | 20 | 2021 | No | No | 4.4–4.8 | Yes (must be monitored) | $378M+ | SUSPENDED (gold, silver, copper, platinum, palladium) | Bank Wire Transfer (Deel Plane) | Up to 85% off | 1 | No | $150,000 | None | $3,000,000 | 50% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| Blusky | 35K-300k | 3.9★★★★★ | Visit Site | BluSky Trading Company is a US-based futures prop firm founded in July 2022 by Richard Amann Jr., he… | KAGE | No | — | $0 — no funded account activation fee | — | $59–$85 (free on subscription renewal for most plans) | 30OFF for 30% off all accounts | 30% OFF | KAGE | EOD Trailing | Static (plan dependent) | $1,000–$5,000 depending on plan and account size | 8 | true | true | true | true | 5 | Daily, Monday–Friday (requests before 11:00 AM ET processed same day) | $250 | $0 — no activation fee for funded account | YES - PAID OUT! | 1 trade minimum every 30 calendar days — warnings then | Credit/Debit Card, PayPal, Cryptocurrency, ACH/Bank Transfer | 80+ countries (see firmAttributes for full list) | 0 | 5 | July 2022 | No (CME Rule 534 — same product long + short prohibited) | Not explicitly banned (bots fully allowed) | 4.5/5 (200+ reviews) | — | — | ACH via Gusto, ACH via Rise, BluSky Account Credit | Up to 50% off | 1 | No | $300,000 | 8 (evaluation) | None for payouts | — | — | — | — | Launch | Premium | Static | Direct 2 Funded | Stocks | $4 round-trip (minis) | $1 round-trip (micros) during evaluation | Yes — Mon to Fri | ~$140/month per exchange (first month on Rithmic covered by BluSky) | 30% (Premium/Launch Eval & BluLive) | 21–30% (Static) | 21% (D2F) | $600,000 | — | — | — | — | — | — | — | — | — | ||||||
| Bulenox | 50K -250K | 4.5★★★★★ | Visit Site | Bulenox is a US-based futures prop firm founded in 2022, headquartered in Wilmington, Delaware, led … | KAGE | No | CODE KAGE for 91% off option 1 accounts | $143–$898 one-time Master Account activation (by account size) | — | Free reset at billing renewal | Off-cycle reset: $78 fee | — | — | — | Intraday Trailing (Opt1) EOD Trailing (Opt2) | NaN | true | true | true | true | 100% first $10K cumulative | 90% beyond $10K | — | YES | 1 trade per 5 days (Master and Funded accounts) | 10 trading days (Master) | 5 trading days (Funded) | 3 Master simultaneously | 1 Funded after 3 Master payouts | 2022 | — | No documentation of HFT restrictions — EAs generally allowed | 4.8/5 (1,481 reviews) | — | — | PayPal, Zelle, Venmo, Wise, ACH/Wire, Cryptocurrency (USDT) | 45–89% off depending on code and account type | 1 Qualification → Master → Funded (3-stage path) | Not permitted | $250,000 | — | — | — | — | — | — | — | 40% max single-day profit per payout cycle (Master and Funded only) | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||
| Day Traders | 25K-300K | 4.1★★★★★ | Visit Site | DayTraders.com is a US-based futures prop firm founded in February 2023 by Leo Riot and Martin Monta… | KAGE | Yes | — | $130 (Pro Account — flat fee regardless of size) | — | Purchase a new evaluation (no traditional reset — one-time fees) | — | 85 | KAGE | Intraday Trailing | Static | EOD | $750–$7,000 (varies by plan and account size) | 4 | false | false | false | false | 2 | 100% (traders keep all profits — no firm split) | After every 8 qualifying trading days (Pro) | 10 days (S2F) | $500 | $130 flat (Pro activation) | $0 (S2F — included in fee) | YES | 1 trade minimum every 30 calendar days | Visa, Mastercard, Discover ( card only) | 70+ countries (see firmAttributes for full list) | 8 | — | February 2023 | — | No | 4.5/5 | No HFT — standard automated strategies require review | — | — | Plane (automated ACH/bank transfer) | Up to 85% off | 1 | Yes | $300,000 | 4 (Trail/Static eval) | 10 (S2F before payout) | — | — | — | — | — | — | — | 50% (Evaluation) | 30% (Pro) | 20% (S2F — strictest) | $1,500,000 (live scaling) | None (Trail/Static eval) | $1,250 ($50K S2F) | $3,750 ($150K S2F) | $150,000 across all accounts | 15 | 5 (2 Pro + 3 S2F) | — | — | 2300 W Sahara Ave, Suite 800, Las Vegas, Nevada 89102, USA | — | — | — | ||||
| E8 Markets - Futures | 25k- 250k | 4.4★★★★★ | E8 Futures (proprietary platform — web & mobile) | Visit Site | E8 Markets (E8 Management LLC) is a US-based prop firm founded in November 2021 by Dylan Elchami, he… | KAGE | No | $100-$1,200 one-time (varies by config) | $0 — no funded account activation fee | — | Purchase new evaluation (discounted resets available) | — | — | KAGE | EOD Trailing | 3-4% EOD Trailing ($1,000-$10,000 by size) | NaN | Allowed | Eval: allowed | Funded: restricted +-5 min major news | No — 10-sec min hold, 50%+ from 10s+ trades | Up to $1M per account, 5 simultaneous | 5 E8 Trader accounts simultaneously | $35M+ to 200K+ traders | Weekly after 5 profitable days (0.3%+ each) | $50 (Plane) | $250 (Rise) | $0 — no activation fee | Yes — invitation-based after consistent E8 Trader Stage performance | YES - PAID OUT! | — | — | — | 5 profitable days | 5 | November 5, 2021 | No — no offsetting positions across accounts | No | 4.4/5 (3,000+ reviews) | Yes — if unique per trader; no shared EAs; no arbitrage | $35M+ | — | Plane ($50 min), Rise ($250 min), Wire/ACH, Crypto | Up to 35% off | 1 (Signature) | 2 (Model 1/2) | No | $250,000 initial | $1M via scaling | None — no minimum trading days required | $3,250,000+ (5 x max accounts) | — | — | — | E8 Signature (1-step) | Model 1 (2-step) | Model 2 (2-step) | — | — | — | 35% Best-Day (Signature/Model 1) | 40% (Model 2) | — | — | — | — | — | — | — | 100 Crescent Ct, Unit 700, Dallas, TX 75201 | Own accounts only | 10 seconds minimum | 50%+ of profits must come from 10s+ trades | |
| Earn2Trade | 25K-200K | 3.7★★★★★ | NinjaTrader 8, Finamark, Rithmic | Visit Site | Earn2Trade LLC is a US-based futures prop evaluation firm founded in 2014, headquartered in Sheridan… | KAGE | No | — | $139 one-time (deducted from first payout — non-professional traders) | — | 1 free reset per renewal (TCP) | $100–$155 per reset (Gauntlet Mini) | CODE - KAGE 60% OFF ALL TCP EVALS!! | Special Offer | KAGE | EOD Trailing | $1,500–$6,000 EOD Trailing (varies by plan and size) | 10 | true | false | false | true | 1 | 80% (traders keep 80% — firm takes 20%) | Upon request after meeting withdrawal requirements | $100 | $139 one-time activation (deducted from first payout) | YES | Credit/Debit Card (Stripe), PayPal, Cryptocurrency (BitPay), UPI | No publicly stated country restrictions (US and Non-US regions served) | Upon request | 1 | 2014 | — | Not specified | 4.7/5 (4,659+ reviews) — one of highest-rated prop firms | Yes — via NinjaTrader EAs (NinjaScript) | — | — | ACH/Bank Transfer, Wire Transfer, Cryptocurrency, PayPal | Check affiliate link for current offers | 1 | No | $200,000 (evaluation) | $400,000 (TCP progression) | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 N Gould St STE 4000, Sheridan, WY 82801, USA | — | — | — | |||||
| Funded Futures Network | 25K -250K | 4.7★★★★★ | FundX,EdgeProX,ONYX (Rithmic-compatibe | Visit Site | Funded Futures Network (FFN) is a US-based futures prop firm founded in 2022 by Jay and Kevin, headq… | KAGE | No | — | $120 Exhibition activation fee (paid after passing evaluation) | — | $100 per reset (no free resets) | — | — | — | EOD Trailing (eval) Static (funded) | $1,500–$6,000 EOD Trailing during evaluation (varies by account size) | NaN | true | false | true | false | 10 | 80% (Sim Funded-Pro) | 90% (Live Funded-Pro after $5K+ withdrawn) | Every 3 days (Sim) | Daily (Live Funded-Pro) | $1,000 | $120 Exhibition activation | $126/month data fee when funded | — | YES | Subscription auto-renews monthly — no inactivity deactivation | ACH, Wire Transfer, PayPal, USDT | Cuba, Iran, North Korea, Syria, Russia, Belarus | Every 3 days (sim) | Daily (live) | 10 (max 5 for copy trading) | 2022 | — | Not documented | 4.7/5 (400+ reviews, 94% five-star) | Yes — algorithmic trading permitted | — | — | ACH, Wire Transfer, PayPal, USDT | 40% off all evaluations with SOPF | 1 (single-step evaluation for both Standard and Express) | Not allowed | $250,000 (single) | $1,250,000 (10 accounts combined) | 15 (Standard) | 7 (Express) | — | — | — | — | — | — | — | 40% (Standard) | 25% (Express) | Removed after 3rd payout when funded | — | — | — | — | — | — | — | — | — | — | — | ||
| Funded Next Futures | 25k-100k | 4.7★★★★★ | NinjaTrader, Tradovate, TradingView | Visit Site | FundedNext Futures is a global futures prop firm (legal entity: GrowthNext F.Z.E.) headquartered in … | KAGE | No | — | None | — | 12% discount off original challenge fee | — | — | — | EOD Trailing | $1,250–$3,000 EOD Trailing (varies by plan and account size) | NaN | true | true | false | true | Unlimited (verified — contact FundedNext) | 80% initially (Performance Reward) | 100% after 30 Benchmark Days | Every 5 Benchmark Days initially | Daily after 30 Benchmark Days | $250 (25K/50K) | $500 (100K) | None — no activation fee | — | YES | No documented inactivity deactivation rule | Visa/Mastercard, PayPal, Skrill, Google Pay, Apple Pay, Crypto | Every 5 Benchmark Days (initial) | Daily after 30 Benchmark Days | Contact FundedNext for limits | 2024 | — | No — latency arbitrage banned | 4.7/5 (1,000+ reviews) | Yes — EAs and bots permitted (no abusive methods) | — | — | Visa/Mastercard, PayPal, Skrill, Google Pay, Apple Pay, Crypto | Check site for current promotions | 1 (single-step — Legacy and Rapid both 1-phase) | Allowed | $100,000 per account | None (Rapid) | 5 Benchmark Days (Legacy) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| FXIFY Futures | $15K- $150K | 4.3★★★★★ | NinjaTrader, Tradovate, TradingView | Visit Site | FXIFY Futures is an Ireland-based futures prop trading firm founded in 2023. It offers three program… | KAGE | No | — | None | — | Discounted reset fee (Standard plan only) | Affiliate coupons auto-match highest active discount — check site | Special Offer | KAGE | EOD Trailing (trails off end-of-day balance) | 4–5% EOD Trailing | 3 | false | false | false | false | — | 80% (Standard) | 90% (Expert Direct) | 100% (with upgrade) | Every 14 calendar days (bi-weekly) | $100 minimum | $100 | None — no activation fees | Sim Live only — no real capital path stated | — | Credit/Debit Card | 14 calendar days | Not specified | 2023 | No | No | 3.7/5 (37 reviews) | No — all automated trading banned | — | — | Riseworks, Cryptocurrency | Varies — promotional discounts announced via newsletter | 1 (Standard Expert) | 0 (Direct to Sim Live — instant funded) | Restricted — gap trading rule applies before weekend close | $150,000 (evaluation) | $80,000 (Direct to Sim Live) | 3–4 (Standard) | 3 (Expert) | N/A (Direct) | $750,000 (referenced) | — | — | — | Standard | Expert | Direct to Sim Live | — | — | — | 20% rule on Direct to Sim Live accounts | — | 3% of account balance (removable add-on at checkout) | — | — | — | Yes — Direct to Sim Live ($15K, $30K, $60K, $80K) | — | — | — | — | — | |||
| Lucid Trading | 25k-150k | 4.8★★★★★ | Tradovate, NinjaTrader, TradingView, Rithmic, Quantower | Visit Site | Lucid Trading is a US-based futures prop firm founded in 2025 by CEO AJ Campanella. It offers four a… | KAGE | Yes | — | None — no activation fees on any account type | — | 30–40% of original purchase price | — | — | — | EOD Trailing | 2 | true | true | false | true | 5 | 90% (traders keep 90% — firm takes 10%) | On request (15 min approval on LucidFlex — 2 business days to receipt) | $500 | None — zero activation fees on all account types | — | YES | 30-day auto-deactivation (warnings at day 20 and 25) | PayPal, Plaid (ACH), Cryptocurrency, WorkMarket | 70+ countries restricted — see lucidtrading.com for full list | On request — no minimum | 5 (plus 1 LucidLive) | 2025 | — | Restricted — same 50% sub-5-second rule applies | 4.8/5 | Yes — automated strategies permitted | — | — | PayPal, Plaid (ACH), Cryptocurrency, WorkMarket | — | 1 (LucidFlex/LucidPro) | 0 (LucidDirect instant funded) | — | $150,000 (single account) | $750,000 (5 accounts combined) | 2 (LucidFlex) | 5 (LucidPro) | None (LucidDirect) | — | — | — | — | LucidFlex | LucidPro | LucidDirect (instant) | LucidMaxx (invite-only) | — | — | — | 50% on LucidFlex eval | 40% on LucidPro | Zero on LucidFlex funded | — | None on LucidFlex | 20% of profit target on LucidPro | — | — | — | Yes — LucidDirect: $197–$760+ | — | — | — | — | — | ||
| My Funded Futures | 25k-150K | 4.7★★★★★ | Visit Site | MyFundedFutures (MFFU) is a US-based futures prop firm headquartered in Dover, Delaware, launched in… | KAGE | No | — | None | — | Contact MFFU for current reset pricing | — | Special Offer | KAGE | EOD Trailing Intraday Trailing (Rapid) | $1,500–$6,000 (varies by plan and size) | NaN | true | false | true | false | 5 ($50K accounts) | 3 ($100K–$150K accounts) | 80% (Core/Pro) | 90% (Rapid) | Every 5 winning days (Core/Rapid) | Every 14 calendar days (Pro) | $250 (Core/Rapid) | $1,000 (Pro) | None — no activation fee | — | YES | No documented inactivity deactivation rule | Bank Transfer (ACH/Wire), Cryptocurrency, PayPal | Cuba, Iran, North Korea, Syria, Russia, Belarus, Afghanistan, Iraq | Every 5 winning days (Core/Rapid) | Every 14 days (Pro) | 5 × $50K | 3 × $100K–$150K | 2023 | — | Not documented | 4.9/5 (11,000+ reviews) — #1 rated | Yes — algorithmic trading permitted | — | — | Bank Transfer (ACH/Wire), Cryptocurrency, PayPal | 20% off with RAPID | 1 (single-step — all plans) | Allowed | $150,000 (single) | 2 (all plans) | — | — | — | — | — | — | — | Eval (all): 50% | Core funded: 40% | Rapid/Pro funded: None | — | — | — | — | — | — | — | — | — | — | — | |||
| Nexgen Protrader Funding | 25K- 150K | 4.5★★★★★ | TradingView, CQG Desktop (AMP Futures backend) | Visit Site | Nexgen ProTrader Funding is a US-based futures prop firm founded in 2025 by John Novak — a futures t… | KAGE | Yes | — | $119–$199 one-time | — | 50% off with code KAGE | — | 90% OFF | KAGE | EOD | $1,750–$4,800 (closed trades only — unrealized P&L excluded) | NaN | true | true | true | false | 5 (Semi-Live ProTrader Live) | 10 (evaluation accounts) | 90% (Semi-Live) | 100% (ProTrader Live after 16 payouts) | Every 8 trading days (after maintaining $600 above buffer) | $500 | $119–$199 Semi-Live activation fee (one-time after passing) | — | YES | No documented inactivity deactivation rule | ACH, Wire Transfer, PayPal, Zelle | Cuba, Iran, North Korea, Syria, Russia, Belarus | Every 8 trading days | 5 (Semi-Live/ProTrader Live) | 2025 | — | Not documented | 4.5/5 | Allowed (not explicitly restricted) | — | — | ACH, Wire Transfer, PayPal, Zelle | 90% off evaluations with SOPF | 1 (single-step evaluation) | Markets closed Saturday; limited Sunday evening open | $150,000 | 1 (can pass in a single session) | — | — | — | — | Single evaluation plan | 5 account sizes ($25K–$150K) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| One Up Trader | 25K-250K | 3.8★★★★★ | Visit Site | One Up Trader is a US-based futures prop firm offering a simple 1-step evaluation with no daily loss… | KAGE | No | — | None | — | Unlimited free resets included | 50% off all accounts! Pay the remaining 50% after passing | Special Offer | KAGE | EOD Trailing (locks at start balance) | $1,500–$5,500 (EOD trailing — locks at initial starting balance) | NaN | true | true | true | false | 3 funded accounts simultaneously | 100% (first $10,000) | 90% thereafter | Unlimited from day 1 — no waiting periods (3-day account review) | Not specified | None — no activation fee | — | YES | No documented inactivity deactivation rule | Wire Transfer, ACH, PayPal | None documented | No minimum — unlimited from day 1 | 3 | 2017 | — | Not documented | 4.7/5 | Yes — compatible with NinjaTrader automated strategies | — | — | Wire Transfer, ACH, PayPal | None — 7-day free trial available | 1 (single-step evaluation) | Not permitted — markets closed | $250,000 | 10 (Standard) | 5 (Express option) | — | — | — | — | Standard (10-day) | Express (5-day) | 5 account sizes ($25K–$250K) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Phidias | 25K - 150K | 4.3★★★★★ | Visit Site | Phidias Propfirm is a Gibraltar-based futures prop firm founded by French traders Florian & Julien. … | KAGE | No | $55–$225 | $83–$173 | — | Not specified | — | — | — | EOD Trailing Static (25K) | NaN | true | true | true | true | 15 funded accounts (5 Fundamental + 5 Swing + 5 Static /LIVE) | 80% ( evaluation) | 90% (LIVE after 3 payouts or $75K cumulative) | $500 | $83–$173 activation fee | — | YES | Minimum 1 trade per month to maintain account activity | PayPal, Skrill, Bank Transfer (via RISE broker) | Sanctioned countries (OFAC/UN) | Countries where RISE cannot operate | 10 separate trading days | Daily (LIVE) | 15 (5 Fundamental + 5 Swing + 5 Static) | 2023 | — | Not explicitly authorized | 4.0/5 | Yes — EAs permitted with supervision | — | — | PayPal, Skrill, Bank Transfer (via RISE) | 80% off OTP evaluations | 1 (single-step evaluation — all account types) | Swing accounts: fully allowed | Fundamental: not specified | $150,000 | $1M (Master Account — by approval) | 1 (Static 25K) | 3 (Fundamental & Swing) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| Purdia | 10k- 100k | 4.2★★★★★ | Tradovate, NinjaTrader, TradingView | Visit Site | Purdia Capital is a futures-focused proprietary trading firm founded in 2022 and headquartered in Mi… | KAGE | Yes | — | $130 one-time (evaluation accounts only — paid after passing) | — | $99 (standard) | Free on Beginner $10K Step 1 | 25% OFF ALL ACCOUNTS - EVEN STRAIGHT TO FUNDED ONES! | 25% | KAGE | EOD Trailing | 10 | true | true | true | true | 1 | 90% (traders keep 90% — firm takes 10%) | Daily (on request, processed within 24 hours) | $100 | — | YES | Not publicly stated — contact Purdia support | Bank Wire Transfer, PayPal, Cryptocurrency | Restrictions apply (broker-determined) — see purdia. -countries | Daily — on request | 3 total (1 LFA max) | 2022 | — | Yes — no HFT restrictions | 4.5/5 (~70 reviews) | Yes — automated strategies permitted | — | — | Bank Wire Transfer, PayPal, Cryptocurrency | 70% off with BLACK70 | 1 (Pro/EOD) | 2 (Beginner) | 0 (Instant Funded) | Yes | $100,000 (total allocation across all accounts) | 10 (evaluation) | 10 total + 5 profitable (Instant Funded) | — | — | — | — | Instant Funded | Beginner Evaluation | EOD Evaluation | Pro Evaluation | — | — | — | None — can hit profit target in single trading day | — | — | — | — | — | Yes — $25K ($244), $50K ($384), $100K ($594) with static drawdown | — | — | — | — | — | |||
| Take Profit Trader | 25k -150K | 4.8★★★★★ | Visit Site | Take Profit Trader (TPT) is a US-based futures prop firm founded in 2021, headquartered in Windermer… | KAGE | No | — | $130 one-time PRO account activation | — | — | — | — | — | EOD Trailing (eval) Intraday (PRO) | NaN | false | true | false | false | 5 PRO/PRO+ accounts simultaneously | 80% PRO (sim) | 90% PRO+ (real funds via Tradovate) | From day 1 in PRO — no waiting period (fastest processing in industry) | Not specified | — | YES | No documented inactivity deactivation rule | Plaid, PayPal, Wise | None documented | Day 1 — no minimum | 5 (PRO/PRO+ combined) | 2021 | — | No | 4.4/5 (8,604 reviews) | No — discretionary trading only (no EAs/bots) | — | — | Plaid (US bank — minutes), PayPal, Wise | 40% lifetime off monthly subscription | 1 (one-step evaluation — Test → PRO → PRO+) | Not permitted | $150,000 | 5 qualifying trading days | — | — | — | — | — | — | — | — | 50% — single best day cannot exceed 50% of total profits (PRO only) | — | — | — | — | — | — | — | — | — | — | — | ||||
| Topstep | 50k- 150K | 4★★★★★ | Visit Site | Topstep is one of the original and most established futures prop firms, founded in 2010 by Michael P… | KAGE | No | — | $149 one-time Express Funded Account activation fee | — | — | — | KAGE | EOD Trailing (no intraday adjustment) | NaN | true | true | false | true | 5 Express Funded Accounts + 1 Live Funded Account (cannot hold both) | $125 (Live Funded) | No stated minimum (Express Funded) | $149 activation fee | Back2Funded: $599–$829 (up to 2 reactivations) | — | YES | 90 consecutive days without trades = permanent account closure | Visa, Mastercard, American Express, Discover | 5 winning days of $150+ net P&L | 5 Express Funded Accounts simultaneously | 2010 | — | No — HFT/tick scalping that manipulates markets prohibited | 3.4/5 (13,682 reviews) | Yes — fully permitted including EAs, bots, TopstepX API | — | — | Wise, ACH, Domestic Wire, International SWIFT ($20 fee) | 40% off monthly subscription | 1 (Trading Combine → Express Funded → Live Funded) | Not permitted | $150,000 | None (2+ effective due to 50% consistency rule) | — | — | — | — | — | — | — | 50% — best day < 50% of profit target (Combine only, not in funded) | — | — | — | — | — | — | — | 141 West Jackson Boulevard Suite 4240, Chicago, Illinois 60604, USA | — | — | — | ||||||||
| Tradeify | 25k-150K | 4.8★★★★★ | Tradovate, NinjaTrader 8, TradingView, Quantower, WealthCharts | Visit Site | Tradeify is a US-based futures prop firm founded in 2022 by Brett Simberkoff, headquartered in Boca … | KAGE | Yes | — | No activation fee to transition to funded accounts | — | Growth reset: ~$95–$229 by size | | — | — | — | EOD Trailing (locks $100 above start) | NaN | false | true | false | true | 5 simulated funded accounts | 5 Elite live accounts (cannot mix) | $1,000 minimum per payout request | — | YES | No stated inactivity deactivation rule | Credit/Debit Card (Visa, Mastercard), Cryptocurrency (ERC-20/TRC-20) | 5 (any combination of Growth, Select, Lightning) | 2022 | — | No — high-frequency trading prohibited | 4.6/5 (2,293 reviews) | Yes — with sole ownership of strategy, no HFT, no shared bots | — | — | Rise (bank transfer), Plane (bank transfer), Cryptocurrency | 30% off all accounts | 1 (Growth/Select evaluation) | 0 (Lightning — instant funded) | Permitted (Growth/Select Flex/Lightning) | $150,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
| YRM | 25K-150K | 4.2★★★★★ | Volumetrica, Quantower, ATAS | Visit Site | YRM Prop is a New York-based futures prop trading firm founded in June 2025 by Mohamed Saidi (CEO). … | KAGE | Yes | — | $0 (current launch promo — normally $99 per account) | — | Full repurchase required — no discounted resets | — | Special Offer | KAGE | Static Fixed | EOD Trailing | $2,000 (50K) | $3,000 (100K) | $4,500 (150K) — Static on Challenge | 2 | true | false | true | true | 3 | 90% | Every 10 trading days | $200 minimum | via Rise platform | $200 | $0 activation (launch promo — normally $99) | — | Credit/Debit Card | 10 qualifying trading days | 3 | June 2025 | No multi-prop hedging; single-account hedging not explicitly banned | No | 4.8/5 (140 reviews, 94% 5-star) | No — automated trading prohibited | — | — | Rise platform → Crypto | E-wallet | Bank/ACH/SEPA/Wire | 40% off | 1 (Starter Challenge) | 0 (Instant Prime — instant funded) | No | $150,000 | 2 (Starter Challenge) | N/A (Instant Prime) | — | $450,000 | — | — | — | Starter Challenge | Instant Prime | — | — | — | 50% (Challenge eval) | 35–40% (Prime funded) | 20% (Instant Prime) | — | — | — | — | Yes — Instant Prime ($25K$50K$100K$150K: $399$499$699$899) | — | — | — | — | — |
Connect with fellow traders, share insights and get support in our free Discord server.